Tweet | |
MAC Mythical Eyeshadow |
cranberry, coppering, mythical + primer, mythical, star violet (all by MAC) |
cranberry, coppering, mythical + primer, mythical, star violet (all by MAC) |
Score out of 10 | Reason | |
Formula | 4 | Average color payoff – a bit chalky. Use with a primer for better results. |
Durability | 4 | Dismal when used without a primer. |
Wearability | 7 | Good for warm or cool skin tones. Can be paired with other colors easily |
Affordability | 5 | Drugstore brands may give same pigmentation at lower cost. |
Safety | 5 | Claims to not test on animals. Non-signer of the Compact for Safe Cosmetics |
Overall | 50% or F |
Sign up here with your email
ConversionConversion EmoticonEmoticon